| MCDONALD'S | ||||||||
| MENU ITEM | CAL | TOTAL FAT | SAT FAT | PROT | CARB | CHOL | SODIUM | FIBER |
| SANDWICHES | ||||||||
| Hamburger | 270 | 9 | 3.5 | 13 | 35 | 30 | 600 | 2 |
| Cheeseburger | 320 | 13 | 6 | 16 | 35 | 40 | 830 | 2 |
| Quarter Pounder | 430 | 21 | 8 | 23 | 37 | 70 | 820 | 2 |
| Quarter Pounder w. Cheese | 530 | 30 | 13 | 28 | 38 | 95 | 1310 | 2 |
| Big Mac | 570 | 32 | 10 | 26 | 45 | 85 | 1100 | 3 |
| Arch Deluxe | 550 | 31 | 11 | 28 | 39 | 90 | 1010 | 4 |
| Arch Deluxe w. Bacon | 590 | 34 | 12 | 32 | 39 | 100 | 1150 | 4 |
| Big Xtra | 710 | 46 | 15 | 24 | 51 | 95 | 1400 | 4 |
| Big Xtra with Cheese | 810 | 55 | 19 | 29 | 52 | 120 | 1870 | 4 |
| Crispy Chicken Deluxe | 550 | 24 | 3.5 | 23 | 54 | 55 | 1100 | 3 |
| Filet-O-Fish | 470 | 26 | 5 | 15 | 45 | 50 | 890 | 5 |
| Chicken McGrill | 450 | 18 | 3 | 26 | 46 | 60 | 970 | 2 |
| Chicken McGrill, no mayo | 340 | 7 | 1.5 | 26 | 45 | 50 | 890 | 2 |
| FRIES | ||||||||
| Small | 210 | 10 | 1.5 | 3 | 26 | 0 | 135 | 3 |
| Medium | 450 | 22 | 4 | 6 | 57 | 0 | 290 | 5 |
| Large | 540 | 26 | 4.5 | 8 | 68 | 0 | 350 | 6 |
| Super Size | 610 | 29 | 5 | 9 | 77 | 0 | 390 | 7 |
| CHICKEN NUGGETS, SAUCES | ||||||||
| Chicken Nuggets, 4 pc. | 190 | 11 | 2.5 | 12 | 10 | 40 | 340 | 1 |
| Chicken Nuggets, 6 pc. | 290 | 17 | 3.5 | 18 | 15 | 60 | 510 | 2 |
| Chicken Nuggets, 9 pc. | 430 | 26 | 5 | 27 | 23 | 90 | 770 | 2 |
| Hot Mustard Sauce (1 pkg) | 60 | 3.5 | 0 | 1 | 7 | 5 | 240 | 0 |
| Barbeque Sauce (1 pkg) | 45 | 0 | 0 | 0 | 10 | 0 | 250 | 0 |
| Sweet 'N Sour Sauce (1 pkg) | 50 | 0 | 0 | 0 | 11 | 0 | 140 | 0 |
| Honey (1 pkg) | 45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Honey Mustard (1 pkg) | 50 | 4.5 | 0.5 | 0 | 3 | 10 | 85 | 0 |
| Light Mayonnaise | 40 | 4 | 0.5 | 0 | 1 | 5 | 85 | 0 |
| SALAD SHAKERS AND DRESSINGS | ||||||||
| Chef | 150 | 8 | 3.5 | 17 | 5 | 95 | 740 | 2 |
| Garden | 100 | 6 | 3 | 7 | 4 | 75 | 120 | 2 |
| Grilled Chicken Caesar | 100 | 2.5 | 1.5 | 17 | 3 | 40 | 240 | 2 |
| Croutons | 50 | 1 | 0 | 1 | 9 | 0 | 105 | 0 |
| Caesar Dressing | 150 | 13 | 2.5 | 2 | 5 | 15 | 390 | 0 |
| Fat Free Herb Vinegrette | 30 | 0 | 0 | 0 | 7 | 0 | 220 | 0 |
| Honey Mustard | 150 | 11 | 1.5 | 1 | 13 | 15 | 290 | 0 |
| Ranch | 170 | 18 | 3 | 0 | 2 | 10 | 480 | 0 |
| Red French | 130 | 6 | 1 | 0 | 18 | 0 | 370 | 0 |
| 1000 Island | 130 | 9 | 1.5 | 0 | 11 | 15 | 360 | 0 |
| DESSERTS AND SHAKES | ||||||||
| Fruit and Yogurt Parfait with Granola | 370 | 5 | 2 | 10 | 73 | 10 | 260 | 4 |
| Fruit and Yogurt Parfait, no Granola | 260 | 4 | 2 | 7 | 51 | 10 | 120 | 3 |
| Vanilla Reduced Fat Ice Cream Cone | 150 | 4.5 | 3 | 4 | 23 | 20 | 75 | 0 |
| Strawberry Sundae | 290 | 7 | 5 | 7 | 50 | 30 | 95 | 0 |
| Hot Caramel Sundae | 360 | 10 | 6 | 7 | 61 | 35 | 180 |
0 |
| Hot Fudge Sundae | 340 | 12 | 9 | 8 | 52 | 30 | 170 | 1 |
| Nuts (Sundaes) | 40 | 3.5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Butterfinger® McFlurry | 620 | 22 | 14 | 16 | 90 | 70 | 260 | 0 |
| M&M® McFlurry | 630 | 23 | 15 | 16 | 90 | 75 | 210 | 1 |
| Nestle Crunch® McFlurry | 630 | 24 | 16 | 16 | 89 | 75 | 230 | 0 |
| Oreo® McFlurry | 570 | 20 | 13 | 15 | 82 | 70 | 280 | 0 |
| Baked Apple Pie | 260 | 13 | 3.5 | 3 | 34 | 0 | 200 | 0 |
| Chocolate Chip Cookie | 170 | 10 | 6 | 2 | 22 | 20 | 120 | 1 |
| McDonaldland Cookies (1 pkg) | 180 | 5 | 1 | 3 | 32 | 0 | 190 | 1 |
| Vanilla Shake - small | 360 | 9 | 6 | 11 | 59 | 40 | 250 | 0 |
| Chocolate Shake - small | 360 | 9 | 6 | 11 | 60 | 40 | 250 | 0 |
| Strawberry Shake - small | 360 | 9 | 6 | 11 | 60 | 40 | 180 | 0 |
| BREAKFASTS | ||||||||
| Egg McMuffin | 290 | 12 | 4.5 | 17 | 27 | 235 | 790 | 1 |
| Sausage McMuffin | 360 | 23 | 8 | 13 | 26 | 45 | 740 | 1 |
| Sausage McMuffin with Egg | 440 | 28 | 10 | 19 | 27 | 255 | 890 | 1 |
| English Muffin | 140 | 2 | 0 | 4 | 25 | 0 | 210 | 1 |
| Sausage Biscuit | 470 | 31 | 9 | 11 | 35 | 35 | 1080 | 1 |
| Sausage Biscuit with Egg | 550 | 37 | 10 | 18 | 35 | 245 | 1160 | 1 |
| Bacon, Egg & Cheese Biscuit | 470 | 28 | 8 | 18 | 36 | 235 | 1250 | 1 |
| Biscuit | 290 | 15 | 3 | 5 | 34 | 0 | 780 | 1 |
| Sausage | 170 | 16 | 5 | 6 | 0 | 35 | 290 | 0 |
| Scrambled Eggs (2) | 160 | 11 | 3.5 | 13 | 1 | 435 | 170 | 0 |
| Hash Browns | 130 | 8 | 1.5 | 1 | 14 | 0 | 330 | 1 |
| Hotcakes (Plain) | 340 | 9 | 2 | 9 | 58 | 25 | 540 | 2 |
| Hotcakes (Margarine 2 pats & Syrup) | 610 | 18 | 3.5 | 9 | 104 | 25 | 680 | 2 |
| Breakfast Burrito* | 320 | 20 | 7 | 13 | 23 | 195 | 600 | 1 |
| Lowfat Apple Bran Muffin | 300 | 3 | 0.5 | 6 | 61 | 0 | 380 | 3 |
| Apple Danish | 340 | 15 | 3 | 5 | 51 | 40 | 290 | 1 |
| Cheese Danish | 410 | 22 | 8 | 7 | 47 | 70 | 340 | 0 |
| Cinnamon Roll | 390 | 18 | 5 | 6 | 50 | 65 | 310 | 2 |